Natural gas (NG) ranks among fuels with high calorific value
The energy value of 1 m3 of natural gas with a calorific value of 34.25 MJ/m3 is about 9.51 kWh. Because of the higher efficiency of gas appliances in comparison with solid or liquid fuel appliances, the advantages of natural gas are even more apparent when heating with natural gas:
| 1 m3 of NG has energy value equal to: | Calorific value | 1 m3 of NG included with efficiency of the heating appliance equals consumption of: | Boiler efficiency (NG = 90%) |
|---|---|---|---|
| 1,22 kg coke | 28,07 MJ/kg | 1,37 kg coke | 80% |
| 2,01 kg brown coal | 17,00 MJ/kg | 2,59 kg brown coal | 70% |
| 3,86 kg lignite | 8,88 MJ/kg | 5,34 kg ligniteu | 65% |
| 0,80 kg light heating oil | 42,83 MJ/kg | 0,81 kg light heating oil | 89% |
| 0,83 kg heavy heating oil | 41,27 MJ/kg | 0,88 kg heavy heating oil | 85% |
| 1,84 kg wood pellets | 18,60 MJ/kg | 1,95 kg wood pellets | 85% |
| 2,74 kg wood chips | 12,48 MJ/kg | 3,09 kg wood chips | 80% |
| 2,35 kg firewood | 14,59 MJ/kg | 2,82 kg firewood | 75% |
| 0,74 kg propane | 46,35 MJ/kg | 0,74 kg propane | 90% |
| 9,51 kWh electrical energy | 3,60 MJ/kWh | 8,74 kWh electrical energy | 98% |
| 1,78 kg hard coal powder | 19,20 MJ/kg | 2,01 kg hard coal powder | 80% |
| 1,32 kg hard coal lump | 25,90 MJ/kg | 1,49 kg hard coal lump | 80% |














